featuresProven results from
Proven results from
our clients
Today our client base is both large and diverse, ranging from listed organisations to thriving small businesses. This has given us a broad base of experience in delivering a wide range of solutions from the simple to the complex. Our client base includes telecommunication companies, manufacturers factories, pharmaceutical companies,
apartement, hotel and leisure facilities, logistics companies, government and etc..

Major Client
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | No. | Of Projects | Total Project Values | Client Name |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 102.103 | Agung Podomoro Group | ||||
| 2 | 2 | 4 | 776.979 | Ciputra Group | ||||
| 3 | 3 | 5 | 609.268 | SSI Group | ||||
| 4 | 4 | 35 | 519.682 | PT. Musi Mas | ||||
| 5 | 5 | 2 | 438.538 | Sahid Group | ||||
| 6 | 6 | 3 | 430.877 | Duta Pertiwi Group (Sinar Mas) | ||||
| 7 | 7 | 11 | 356.290 | Mayapada Group | ||||
| 8 | 8 | 4 | 331.663 | Nestle | ||||
| 9 | 9 | 3 | 254.883 | Bvlgari Hotel - PT. Jimbaran Village | ||||
| 10 | 10 | 4 | 231.289 | Cerestar Group | ||||
| No. | Of Projects | Total Project Values | Client Name |















