Our Corporate Financial
Corporate Financial Highlights
Financial Higlights In Billions Rupiah
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Description | 2020 - Audited | 2021 - Audited | 2022 - Audited | 2023 - Audited | 2024 - Audited | Q3 2024 - Unaudited | Q3 2025 - Unaudited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | adminwebnrc | 30/06/2025 10:38 AM | adminwebnrc | 30/06/2025 10:38 AM | Revenue | 2.086 | 1.670 | 2.462 | 2.896 | 3.372 | 2.534 | 2.655 |
| 2 | adminwebnrc | 30/06/2025 10:38 AM | adminwebnrc | 30/06/2025 10:38 AM | Gross Profit | 229 | 190 | 266 | 321 | 388 | 269 | 317 |
| 3 | adminwebnrc | 30/06/2025 10:39 AM | adminwebnrc | 30/06/2025 10:39 AM | Operating Profit | 134 | 128 | 161 | 194 | 195 | 162 | 235 |
| 4 | adminwebnrc | 30/06/2025 10:40 AM | adminwebnrc | 30/06/2025 10:40 AM | Income from Joint Operating | -6 | -15 | 2 | -5 | -6 | 0 | 0 |
| 5 | adminwebnrc | 30/06/2025 10:40 AM | adminwebnrc | 30/06/2025 10:40 AM | Net Profit | 55 | 52 | 75 | 100 | 82 | 85 | 156 |
| 6 | adminwebnrc | 30/06/2025 10:41 AM | adminwebnrc | 30/06/2025 10:41 AM | EBITDA | 142 | 126 | 174 | 202 | 204 | 173 | 132 |
| 7 | adminwebnrc | 30/06/2025 10:41 AM | adminwebnrc | 30/06/2025 10:41 AM | EPS (Full amount) | 23 | 21 | 31 | 41 | 34 | 35 | 64 |
Financial Higlights In Percentage
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Description | 2020 - Audited | 2021 - Audited | 2022 - Audited | 2023 - Audited | 2024 - Audited | Q3 2024 - Unaudited | Q3 2025 - Unaudited |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | adminwebnrc | 30/06/2025 10:38 AM | adminwebnrc | 01/08/2025 08:47 AM | Revenue Growth | -20,32 | -19,94 | 47,43 | 17,63 | 16,44 | 26,64 | 4,78 |
| 2 | adminwebnrc | 30/06/2025 10:38 AM | adminwebnrc | 01/08/2025 08:47 AM | Gross Margin | 10,98 | 11,38 | 10,80 | 11,08 | 11,51 | 10,62 | 11,94 |
| 3 | adminwebnrc | 30/06/2025 10:39 AM | adminwebnrc | 01/08/2025 08:47 AM | Operating Profit Margin | 6,42 | 7,66 | 6,54 | 6,70 | 5,78 | 6,39 | 8,85 |
| 4 | adminwebnrc | 30/06/2025 10:40 AM | adminwebnrc | 01/08/2025 08:48 AM | Net Margin | 2,64 | 3,11 | 3,05 | 3,45 | 2,43 | 3,35 | 5,88 |
| 5 | adminwebnrc | 30/06/2025 10:40 AM | adminwebnrc | 01/08/2025 08:48 AM | EBITDA Margin | 6,79 | 7,54 | 7,07 | 6,98 | 6,06 | 6,82 | 9,29 |
| 6 | adminwebnrc | 30/06/2025 10:41 AM | adminwebnrc | 01/08/2025 08:49 AM | ROA | 2,48 | 2,43 | 3,06 | 4,28 | 3,46 | 4,35 | 7,52 |
| 7 | adminwebnrc | 30/06/2025 10:41 AM | adminwebnrc | 01/08/2025 08:49 AM | ROE | 4,77 | 4,46 | 6,23 | 8,35 | 6,81 | 9,34 | 15,34 |
| 8 | adminwebnrc | 30/06/2025 10:54 AM | adminwebnrc | 01/08/2025 08:50 AM | Debt to Equity Ratio | 17,01 | 1,89 | 18,78 | 11,25 | 15,01 | 15,65 | 17,90 |
Balance Sheet Assets
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Description | 2020 - Audited | 2021 - Audited | 2022 - Audited | 2023 - Audited | 2024 - Audited | Q3 2025 - Unaudited |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | adminwebnrc | 30/06/2025 11:16 AM | adminwebnrc | 03/11/2025 08:57 AM | Cash and cash equivalents | 578 | 496 | 647 | 615 | 539 | 728 |
| 2 | adminwebnrc | 30/06/2025 11:16 AM | adminwebnrc | 03/11/2025 08:57 AM | Account Receivable | 1.381 | 1.400 | 1.552 | 1.464 | 1.449 | 1.674 |
| 3 | adminwebnrc | 30/06/2025 11:17 AM | adminwebnrc | 03/11/2025 08:57 AM | Project Advanced | 22 | 33 | 33 | 15 | 43 | 32 |
| 4 | adminwebnrc | 30/06/2025 11:18 AM | adminwebnrc | 03/11/2025 08:58 AM | Others | 241 | 214 | 223 | 242 | 342 | 333 |
| 5 | adminwebnrc | 30/06/2025 11:19 AM | adminwebnrc | 03/11/2025 08:58 AM | Total | 2.221 | 2.143 | 2.455 | 2.336 | 2.373 | 2.767 |
Balance Sheet Liabilities
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Description | 2020 - Audited | 2021 - Audited | 2022 - Audited | 2023 - Audited | 2024 - Audited | Q3 2025 - Unaudited |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | adminwebnrc | 30/06/2025 11:16 AM | adminwebnrc | 03/11/2025 08:59 AM | Bank Debt | 196 | 22 | 226 | 135 | 181 | 243 |
| 2 | adminwebnrc | 30/06/2025 11:16 AM | adminwebnrc | 03/11/2025 08:59 AM | Account Payable | 520 | 528 | 515 | 514 | 436 | 616 |
| 3 | adminwebnrc | 30/06/2025 11:17 AM | adminwebnrc | 03/11/2025 08:59 AM | Advance Received from owner | 218 | 299 | 397 | 371 | 405 | 418 |
| 4 | adminwebnrc | 30/06/2025 11:18 AM | adminwebnrc | 01/08/2025 09:05 AM | Others | 134 | 126 | 113 | 118 | 147 | 134 |
| 5 | adminwebnrc | 30/06/2025 11:19 AM | adminwebnrc | 03/11/2025 09:00 AM | Total | 1.068 | 976 | 1.251 | 1.138 | 1.169 | 1.411 |
| 6 | adminwebnrc | 30/06/2025 11:25 AM | adminwebnrc | 03/11/2025 09:00 AM | Equity | 1.153 | 1.167 | 1.204 | 1.198 | 1.204 | 1.356 |