Shareholder's table as of June 30th, 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Name | Number of Shares | Percentage (%) |
|---|---|---|---|---|---|---|---|
| 1 | adminwebnrc | 30/06/2025 08:41 AM | adminwebnrc | 30/06/2025 08:41 AM | PT Surya Semesta Internusa Tbk | 1.596.200.300 | 63,94 |
| 2 | adminwebnrc | 30/06/2025 08:42 AM | adminwebnrc | 30/06/2025 08:42 AM | PT Saratoga Investama Sedaya Tbk | 173.913.000 | 6,97 |
| 3 | adminwebnrc | 30/06/2025 08:42 AM | adminwebnrc | 30/06/2025 08:42 AM | Hadiwinarto Christanto | 61.352.500 | 2,46 |
| 4 | adminwebnrc | 30/06/2025 08:43 AM | adminwebnrc | 30/06/2025 08:43 AM | Eddy Purwana Wikanta | 61.352.500 | 2,46 |
| 5 | adminwebnrc | 30/06/2025 08:43 AM | adminwebnrc | 30/06/2025 08:43 AM | David Suryadhi | 46.000.000 | 1,84 |
| 6 | adminwebnrc | 30/06/2025 08:44 AM | adminwebnrc | 30/06/2025 08:44 AM | Johannes Suriadjaja | 3.786.900 | 0,15 |
| 7 | adminwebnrc | 30/06/2025 08:45 AM | adminwebnrc | 30/06/2025 08:45 AM | PT Nusira Putera | 40.000.000 | 1,60 |
| 8 | adminwebnrc | 30/06/2025 08:45 AM | adminwebnrc | 30/06/2025 08:45 AM | PT Hadinusa Tirta | 5.335.000 | 0,21 |
| 9 | adminwebnrc | 30/06/2025 08:46 AM | adminwebnrc | 30/06/2025 08:46 AM | PT Anindita Rahadian Perkasa | 5.335.000 | 0,21 |
| 10 | adminwebnrc | 30/06/2025 08:46 AM | adminwebnrc | 30/06/2025 08:46 AM | PT Anugerah Andita Suryadi | 4.000.000 | 0,16 |
| Name | Number of Shares | Percentage (%) |
Shareholder's chart as of June 30th, 2025